iBid Guidelines
- NO admittance into State Surplus Warehouse for property viewing – iBid viewing is limited to “Virtual Only”.
| Featured auctions | ||||
|---|---|---|---|---|
| Lot # 20629 - Pallet of UNTESTED Lenovo Laptops - (210 Approx) | 20629 | $ 2,140.00 | 3d 6h 12m | |
| Lot # 20977 - UNTESTED i7 PRODESK AND HP P223a MONITOR | 20977 | $ 26.00 | 3d 5h 14m | |
| Lot 260112 - IDOT | 260112 | $ 3,100.00 | 5d 14m 20s | |
| 2013 CHEVROLET IMPALA / EQP #51577 | 0 | $ 680.00 | 2d 12h 13m | |
| Lot # 5968 OHMEDA INFANT WARMER SYSTEM | 5968 | $ 5.00 | 3d 7h 58m | |
| Lot #44507 2006 FORD E-350 VAN | 44507 | $ 2,625.00 | 7h 29m | |
| Lot 260102 - IDOT | 260102 | $ 6,000.00 | 5d 14m 20s | |
| Lot 55452 - IDOT | 55452 | $ 252.50 | 1d 14m 20s | |
| Lot # 5919 PALLET OF VENDING MISC - COIN COUNTER, REGISTER, & ETC | 5919 | $ 5.00 | 3d 7h 44m | |
| Lot # 20973 - UNTESTED i7 PRODESK AND HP P223a MONITOR | 20973 | $ 26.00 | 3d 5h 14m | |
| Lot # 5844 TK3S AUTOMATIC DIDITAL CUTTING SYSTEM - SIX PALLETS | 5844 | $ 5.00 | 3d 7h 38m | |
| Lot # 20981 - UNTESTED i7 PRODESK AND HP P223a MONITOR | 20981 | $ 26.00 | 3d 5h 14m | |
| Recently posted auctions |
|---|
| Jun 09, 2026 - 09:05 AM True-Turf RS48-11D Greens Roller |
| Jun 09, 2026 - 08:00 AM 2014 Chevrolet CAPRICE / EQ 53423 |
| Jun 09, 2026 - 08:00 AM 2014 FORD EXPEDITION / EQP #52839 |
| Jun 09, 2026 - 08:00 AM 2014 CHEVROLET CAPRICE / EQ 53781 |
| Jun 08, 2026 - 11:25 AM 2019 Ford Explorer /#57165 |
| Jun 08, 2026 - 09:00 AM Fencing and Fencing Materials |
| Jun 07, 2026 - 12:30 PM Lot 260001 - IDOT |
| Jun 07, 2026 - 12:30 PM Lot 260002 - IDOT |
News
- 02/11/2026 - Thursday 2/12/2026 and Monday 2/16/2026
- 12/29/2025 - Closed January 1st 2026.
- 11/26/2025 - IBid Hours
- 07/01/2025 - PRIORITY AGENCIES SALES
- 12/07/2023 - NEW TERMS AND CONDITIONS
- 08/18/2020 - PAY/PICK UP POLICY
- 07/08/2020 - NEW iBid Entrance
- 01/15/2020 - New iBid Rules
- 07/01/2019 - VEHICLE TITLES

